SHL
Games17–19 of 52
| # | Team | Points | Win % | Streak | Goals |
|---|---|---|---|---|---|
| 1 | 47 | 94%16–1 | 15 | 67–21+46 | |
| 2 | 38* | 68%13–6 | — | 65–43+22 | |
| 3 | 37 | 71%12–5 | — | 65–44+21 | |
| 4 | 28 | 53%9–8 | — | 42–51-9 | |
| 5 | 27 | 53%9–8 | — | 50–41+9 | |
| 6 | 24 | 47%8–9 | 3 | 58–46+12 | |
| 7 | 24 | 47%8–9 | 3 | 43–49-6 | |
| 8 | 24* | 44%8–10 | 5 | 45–52-7 | |
| 9 | 23 | 41%7–10 | — | 43–46-3 | |
| 10 | 22 | 47%8–9 | — | 38–42-4 | |
| 11 | 20* | 39%7–11 | 3 | 36–52-16 | |
| 12 | 18 | 35%6–11 | — | 41–61-20 | |
| 13 | 17 | 35%6–11 | 9 | 32–56-24 | |
| 14 | 14 | 24%4–13 | — | 40–61-21 |
- Playoff
- Play-in
- Safe
- Play-out
HockeyAllsvenskan
Games20–22 of 52
| # | Team | Points | Win % | Streak | Goals |
|---|---|---|---|---|---|
| 1 | 47* | 80%16–4 | — | 76–52+24 | |
| 2 | 44* | 75%15–5 | — | 81–46+35 | |
| 3 | 41 | 62%13–8 | — | 78–54+24 | |
| 4 | 38* | 70%14–6 | — | 57–47+10 | |
| 5 | 36 | 52%11–10 | — | 60–56+4 | |
| 6 | 35* | 55%12–10 | — | 78–72+6 | |
| 7 | 30* | 45%9–11 | — | 57–48+9 | |
| 8 | 30 | 48%10–11 | — | 59–63-4 | |
| 9 | 29 | 43%9–12 | — | 55–54+1 | |
| 10 | 29 | 43%9–12 | — | 53–61-8 | |
| 11 | 27 | 48%10–11 | — | 52–68-16 | |
| 12 | 19 | 33%7–14 | — | 45–65-20 | |
| 13 | 18* | 30%6–14 | — | 53–73-20 | |
| 14 | 12 | 19%4–17 | 4 | 43–88-45 |
- Playoff
- Play-in
- Safe
- Play-out
HockeyEttan Norra
Games10–14 of 36
| # | Team | Points | Win % | Streak | Goals |
|---|---|---|---|---|---|
| 1 | 31 | 92%11–1 | 7 | 71–18+53 | |
| 2 | 27* | 69%9–4 | — | 54–38+16 | |
| 3 | 26 | 75%9–3 | 4 | 45–29+16 | |
| 4 | 23* | 73%8–3 | 4 | 39–21+18 | |
| 5 | 23 | 58%7–5 | — | 47–30+17 | |
| 6 | 22* | 54%7–6 | — | 31–30+1 | |
| 7 | 21 | 58%7–5 | — | 43–36+7 | |
| 8 | 20* | 43%6–8 | 4 | 39–37+2 | |
| 9 | 19 | 58%7–5 | — | 39–41-2 | |
| 10 | 19* | 50%7–7 | — | 40–47-7 | |
| 11 | 18* | 60%6–4 | — | 32–30+2 | |
| 12 | 18* | 60%6–4 | — | 24–25-1 | |
| 13 | 16 | 50%6–6 | — | 40–44-4 | |
| 14 | 15* | 45%5–6 | — | 25–33-8 | |
| 15 | 14* | 29%4–10 | 3 | 34–43-9 | |
| 16 | 13 | 33%4–8 | — | 29–50-21 | |
| 17 | 12* | 31%4–9 | — | 36–48-12 | |
| 18 | 8* | 15%2–11 | 3 | 32–54-22 | |
| 19 | 3 | 8%1–11 | 11 | 17–63-46 |
- Playoff
- Play-in
- Safe
- Play-out
HockeyEttan Södra
Games12–14 of 38
| # | Team | Points | Win % | Streak | Goals |
|---|---|---|---|---|---|
| 1 | 30 | 77%10–3 | 10 | 58–32+26 | |
| 2 | 29* | 92%11–1 | 8 | 43–19+24 | |
| 3 | 27* | 83%10–2 | — | 39–22+17 | |
| 4 | 26* | 75%9–3 | — | 55–33+22 | |
| 5 | 26* | 64%9–5 | 3 | 53–36+17 | |
| 6 | 25* | 57%8–6 | — | 55–32+23 | |
| 7 | 25 | 62%8–5 | — | 45–32+13 | |
| 8 | 23* | 67%8–4 | — | 37–28+9 | |
| 9 | 21 | 54%7–6 | 3 | 50–48+2 | |
| 10 | 21 | 46%6–7 | 3 | 34–36-2 | |
| 11 | 20* | 50%7–7 | 5 | 39–42-3 | |
| 12 | 17* | 43%6–8 | — | 38–60-22 | |
| 13 | 16 | 38%5–8 | — | 44–440 | |
| 14 | 16* | 36%5–9 | — | 37–47-10 | |
| 15 | 14* | 42%5–7 | — | 38–39-1 | |
| 16 | 11* | 33%4–8 | — | 34–44-10 | |
| 17 | 11* | 25%3–9 | 3 | 31–49-18 | |
| 18 | 10 | 23%3–10 | 3 | 27–49-22 | |
| 19 | 10 | 23%3–10 | 3 | 28–55-27 | |
| 20 | 9 | 15%2–11 | 9 | 15–53-38 |
- Playoff
- Play-in
- Safe
- Play-out